

| Refine Search: | Categories ![]() | Nearby Cities![]() | Sort ![]() | Sections ![]() | View ![]() |
Government Offices-Local | |||||
| |||||
| |||||
| |||||
Yellow Pages White Pages | |||||
| |||||


| Phone | 336-242-2000 |
| Ambulance Emergency | 911 |
| Fire Emergency | 911 |
| Sheriff Emergency | 911 |
| Ambulance Non-Emergency | 336-249-0131 |
| Ambulance Billing | 336-242-2028 |
| Ambulance Administration | 336-242-2270 |
| Animal Center | 336-357-0805 |


| 28 W Center St Lexington NC 27292 | 336-243-2489 | B |
| Animal Control | 336-243-3300 |
| Bingham Tennis Ctr | 336-248-3960 |
| Buildings And Grounds | 336-248-3960 |
| Building Inspector | 336-248-3900 |
| Cemetery | 336-248-3905 |

